Pricing
| Pricing | Hours | |||
| $13 per afternoon | 2.5 hours per day | |||
| Dance and Drama $7 per class if attending SHARP, $9 per class if not attending SHARP | 45 minutes per lesson | |||
| Private music lessons $15 per lesson | 30 minutes per lesson | |||
| |
$120.00 per week, Epic Programme $130.00 per week | 32.5 hours per week | ||
WINZ subsidies for parents working/studying/some disability allowances are......
|
If you have... |
And your family's weekly income before tax is less than... |
The WINZ subsidy per child per hour is up to... |
| 1 Child | $1,200 | $3.84 |
| 1 Child | $1,300 | $2.67 |
| 1 Child | $1,400 | $1.48 |
|
2 Children |
$1,380 | $3.84 |
| 2 Children | $1,490 | $2.67 |
| 2 Children | $1,600 | $1.48 |
| 3 + Children | $1,540 | $3.84 |
| 3 + Children | $1,670 | $2.67 |
| 3 + Children | $1,800 | $1.48 |
NOTE: The WINZ information shown here is to be used as a guideline only - there may be other factors that affect whether your application is accepted or declined. We are happy to help you with your application, but please contact WINZ if you have specific questions about your eligibility for a subsidy. Click here to go to the WINZ website.

